Contents
1. Explanation search fields
1 | Search-place-field | You can search by the name of a city, place, address or country |
2 | Search-music-field | You can search by the name of a band, singer or music title |
3 | Select button | To activate search music (2) |
4 | Clear search button | For a good search result, clear the search history from the fields (1 and 2) |
2. Explanation filter and category field
Music near Cities
1 | Music near Cities | For a fast search you can select (a few) big cities (we will change the city selectie a few times a year) |
2 | Select button | Click on the select button |
3 | Clear all category | After search / before a new search command ”clear all category” |
Music by Categories
1 | Music by Category | You can make a fast selection; all music, festival, or music from (a few) countries (all the countries you can find on the map) |
2 | Select button | Click on the select button |
3 | Clear all category | After search / before a new search command clear all category |
3. Explanation search-place-field and results on the map
1 | Search-place-field | You can search by the name of a city, place, address or country |
2 | Cluster marker | You can click on the cluster marker (blue or yellow) on the map to see more results |
3 | Single marker | You can click on the single marker (orange) to open the music-info-field on the map |
4 | Music near you (search position) | After the search command you can find the music results under the map |
4. Explanation music-info-field
1 | Music-video-player | You can activate the music-video player on the map |
2 | Search position | This position is the place were the number has a connection on the Music World Map |
3 | Name song and band / singer | The name of a song – band/ singer below the player (this are the terms you can use in the music-search-field) |
4 | Reviews | Reviews in stars (number of reviews) |
5 | Website | Take a trip to the website of the band or singer (opens in another tab) |
6 | More information | Discover the backgrounds of a song by opening the lyrics, wiki about song, band, singer or place (in another tab). |
7 | Listen more on Spotify | Listen more music form the band or singer on Spotify (opens in another tab) |
8 | Reviews and Rating | Share your information or opinon with us and add a ranking |
9 | Street View | The music really comes to life when activating “Street View”, now you are literally in the middle of the song! |
5. Explanation Streetview
1 | Street View | The music really comes to life when activating “Street View”, now you are literally in the middle of the song! |
2 | Go back | If you want to go back to the music player you can click on the marker |
6. Explanation search-music-field and results on the map
1 | Search-music-field | You can search by the name of a band, singer or music title |
2 | Select button | To activate search music (1) |
3 | Single marker | You can click on the single marker (orange) to open the music-info-field on the map |
4 | Cluster marker | You can click on the cluster marker (blue or yellow) on the map to see more results |
5 | Pegman | Discover the area around the music place, to put Pegman (yellow man) on the map |
6 | Zoom | Zoom level on the map, to zoom to music places |
7. Explanation result under the map
1 | Single marker | The number or letter under the map, correspond to the number or letter on the music map |
2 | Reviews | Reviews in stars (number of reviews) |
3 | Get Directions | When you want to make a route to the music place (routeplanner opens on the map) |